<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REE &#8211; Registered Electrical Engineer Board Exam Result MAY 2010</title>
	<atom:link href="http://www.electronicslab.ph/2010/05/25/registered-electrical-engineer-board-exam-result-may-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronicslab.ph/2010/05/25/registered-electrical-engineer-board-exam-result-may-2010/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 02:34:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gilbert ferrer</title>
		<link>http://www.electronicslab.ph/2010/05/25/registered-electrical-engineer-board-exam-result-may-2010/comment-page-1/#comment-10917</link>
		<dc:creator>gilbert ferrer</dc:creator>
		<pubDate>Sun, 06 Jun 2010 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicslab.ph/?p=276#comment-10917</guid>
		<description>yang gador it nakapasang aq classmate.. malas yang.. jejeje.. congratz sa lahat ng nakapasa..</description>
		<content:encoded><![CDATA[<p>yang gador it nakapasang aq classmate.. malas yang.. jejeje.. congratz sa lahat ng nakapasa..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shakir abdul</title>
		<link>http://www.electronicslab.ph/2010/05/25/registered-electrical-engineer-board-exam-result-may-2010/comment-page-1/#comment-10896</link>
		<dc:creator>shakir abdul</dc:creator>
		<pubDate>Sat, 05 Jun 2010 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicslab.ph/?p=276#comment-10896</guid>
		<description>Congratz!!</description>
		<content:encoded><![CDATA[<p>Congratz!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaycee ferraro</title>
		<link>http://www.electronicslab.ph/2010/05/25/registered-electrical-engineer-board-exam-result-may-2010/comment-page-1/#comment-10765</link>
		<dc:creator>kaycee ferraro</dc:creator>
		<pubDate>Wed, 02 Jun 2010 10:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicslab.ph/?p=276#comment-10765</guid>
		<description>congrats to all board passers, goodluck! At sa mga hindi nakapasa.. Better luck nextime.. Godbless!</description>
		<content:encoded><![CDATA[<p>congrats to all board passers, goodluck! At sa mga hindi nakapasa.. Better luck nextime.. Godbless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio P. Bullecer</title>
		<link>http://www.electronicslab.ph/2010/05/25/registered-electrical-engineer-board-exam-result-may-2010/comment-page-1/#comment-10754</link>
		<dc:creator>Antonio P. Bullecer</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicslab.ph/?p=276#comment-10754</guid>
		<description>Kindly provide updates on licensure exams for Electrical Engineers.</description>
		<content:encoded><![CDATA[<p>Kindly provide updates on licensure exams for Electrical Engineers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joenin</title>
		<link>http://www.electronicslab.ph/2010/05/25/registered-electrical-engineer-board-exam-result-may-2010/comment-page-1/#comment-10736</link>
		<dc:creator>joenin</dc:creator>
		<pubDate>Tue, 01 Jun 2010 09:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicslab.ph/?p=276#comment-10736</guid>
		<description>why so long.. when the result  is publish?</description>
		<content:encoded><![CDATA[<p>why so long.. when the result  is publish?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: www.electronicslab.ph @ 2012-02-10 08:57:31 -->
